SIZE TABLE | ||||
Measurement in CM | ||||
SIZE | Length | Shoulder | Chest | Waist |
S | 51 | 33 | 80 | 64 |
M | 52 | 34 | 84 | 68 |
L | 53 | 35 | 88 | 72 |
XL | 54 | 36 | 92 | 76 |
NOTE: |
$ 18.00
$ 0.00
Save: $
SIZE TABLE | ||||
Measurement in CM | ||||
SIZE | Length | Shoulder | Chest | Waist |
S | 51 | 33 | 80 | 64 |
M | 52 | 34 | 84 | 68 |
L | 53 | 35 | 88 | 72 |
XL | 54 | 36 | 92 | 76 |
NOTE: |
$ 23.99
Save: $
$ 27.90
Save: $
$ 41.99
Save: $
$ 36.46
Save: $
$ 52.20
Save: $
$ 30.00
Save: $
$ 31.06
Save: $
$ 49.20
Save: $
$ 41.62
Save: $
$ 25.14
Save: $