SIZE TABLE | ||||
Measurement in CM | ||||
SIZE | Length | Shoulder | Chest | Waist |
S | 51 | 33 | 80 | 64 |
M | 52 | 34 | 84 | 68 |
L | 53 | 35 | 88 | 72 |
XL | 54 | 36 | 92 | 76 |
NOTE: |
$ 30.00
$ 0.00
Save: $
SIZE TABLE | ||||
Measurement in CM | ||||
SIZE | Length | Shoulder | Chest | Waist |
S | 51 | 33 | 80 | 64 |
M | 52 | 34 | 84 | 68 |
L | 53 | 35 | 88 | 72 |
XL | 54 | 36 | 92 | 76 |
NOTE: |
$ 16.00
Save: $
$ 47.68
$ 61.98
Save: $
$ 57.14
Save: $
$ 48.00
Save: $
$ 67.03
$ 87.14
Save: $
$ 64.45
$ 83.79
Save: $
$ 12.95
Save: $
$ 58.58
$ 76.15
Save: $
$ 44.04
$ 57.25
Save: $
$ 58.17
$ 75.62
Save: $