SIZE TABLE | ||||
Measurement in CM | ||||
SIZE | Shoulder | Bust | Sleeve | Length |
M | 57 | 118 | 56 | 71 |
L | 58 | 122 | 57 | 73 |
XL | 59 | 126 | 58 | 75 |
2XL | 60 | 130 | 59 | 77 |
3XL | 61 | 134 | 60 | 79 |
4XL | 62 | 138 | 61 | 81 |
5XL | 63 | 142 | 62 | 83 |
NOTE: |
$ 16.80
$ 0.00
Save: $
SIZE TABLE | ||||
Measurement in CM | ||||
SIZE | Shoulder | Bust | Sleeve | Length |
M | 57 | 118 | 56 | 71 |
L | 58 | 122 | 57 | 73 |
XL | 59 | 126 | 58 | 75 |
2XL | 60 | 130 | 59 | 77 |
3XL | 61 | 134 | 60 | 79 |
4XL | 62 | 138 | 61 | 81 |
5XL | 63 | 142 | 62 | 83 |
NOTE: |
$ 57.36
Save: $
$ 41.06
Save: $
$ 32.40
Save: $
$ 9.00
Save: $
$ 6.60
Save: $
$ 45.00
Save: $
$ 38.99
Save: $
$ 26.40
Save: $
$ 13.87
Save: $
$ 14.40
Save: $