SIZE TABLE | ||
SIZE | Height | Weight |
M | 155 cm - 168 cm | 45 kg - 55 kg |
L | 165 cm - 175 cm | 53 kg - 63 kg |
XL | 170 cm - 178 cm | 58 kg - 68 kg |
2XL | 172 cm - 180 cm | 65 kg - 78 kg |
3XL | 180 cm - 190 cm | 75 kg - 85 kg |
NOTE: |
$ 19.20
$ 0.00
Save: $
SIZE TABLE | ||
SIZE | Height | Weight |
M | 155 cm - 168 cm | 45 kg - 55 kg |
L | 165 cm - 175 cm | 53 kg - 63 kg |
XL | 170 cm - 178 cm | 58 kg - 68 kg |
2XL | 172 cm - 180 cm | 65 kg - 78 kg |
3XL | 180 cm - 190 cm | 75 kg - 85 kg |
NOTE: |
$ 27.70
Save: $
$ 24.30
Save: $
$ 21.60
Save: $
$ 39.60
Save: $
$ 41.62
Save: $
$ 28.24
Save: $
$ 23.39
Save: $
$ 39.67
Save: $
$ 11.99
Save: $
$ 10.80
Save: $